DIVERSION PROGRAM COMPONENTS
Violation | FAST | Misdemeanor | Felony | |
Program Fees | $200 | $375 | $450 | $600 |
Case Management Meetings | YES | YES | YES | YES |
Drug Testing | YES | YES | YES | YES |
Assessment/Screening | Possible | Possible | Possible | Possible |
Treatment Services | Possible | Possible | Possible | Possible |
High School Diploma or GED | YES | YES | YES | YES |
Employment | YES | YES | YES | YES |
Inmate Discussion | YES | YES | YES | YES |
Substance Education Class(es) | YES | YES | YES | YES |
Life Skill Classes | up to 5 | X | up to 10 | up to 20 |
Men’s/Women’s Group | up to 10 | X | up to 10 | up to 10 |
Community Service Hours | up to 25 | X | up to 120 | up to 150 |
Shoplifters Course | Possible | Possible | Possible | Possible |
Restitution Payments | If Applicable | If Applicable | If Applicable | If Applicable |
Progress Reviews | YES | YES | YES | YES |
Merrimack County Diversion Center also offers programming for offenders that have been sentenced through the Court System.
The FAST program was designed to give prosecutors an alternative to the traditional system response of imposing fines to a quick referral resolution of less than 90 days while delivering quality alcohol and drug education combined with increased supervision and accountability.
DATA - DIAGNOSING AND TREATING ADDICTION PROGRAM
The DATA program works to provide offenders with the opportunity to have a screening/assessment conducted at an affordable rate by a Master Licensed Alcohol and Drug Counselor (MLADC) and/or Licensed Clinical Mental Health Counselor (LCMHC), with follow up treatment services.
COMP - COURT ORDERED MONITORING PROGRAMThe COMP program works to provide monitoring services to sentenced offenders within the greater Merrimack County area, who need assistance in ensuring that offenders follow through with court-imposed sentencing orders.