Merrimack County
Budget Resolution
For the 12 Months Ending December 31, 2012
- Be it resolved by the Merrimack County Convention duly convened that the only sums hereinafter listed in this resolution are hereby appropriated to be paid out of the County treasury for the purposes specified and for the fiscal year ending December 31, 2012 as follows.
| 1. Debt Service | $5,553,800 |
| 2. Delegation | 9,300 |
| 3. Commisioners | 42,764 |
| 4. Administration | 570,919 |
| 5. Administration/Accounting | 622,010 |
| 6. Information Technology | 421,180 |
| 7. Purchasing | 250,641 |
| 8. County Attorney | 2,250,493 |
| 9. Medical Referee | 35,000 |
| 10. Pre-Trial/Diversion | 905,505 |
| 11. Domestic Violence Grant | 70,803 |
| 12. Department of Justice Grant | 90,250 |
| 13. Register of Deeds | 818,257 |
| 14. Sheriff Department | 2,238,780 |
| 15. Sheriff Dispatch | 716,310 |
| 16. Court Security | 719,666 |
| 17. JAG Grant | 55,134 |
| 18. Dispatch Capital Reserve | 14,000 |
| 19. Underage Drinking Grant | 25,291 |
| 20. Human Services | 11,333,703 |
| 21. Grant Agencies | 157,500 |
| 22. County Conservation District | 48,050 |
| 23. Visitation Center | 352,888 |
| 24. Visitation Safe Haven Grant | 72,862 |
| 25. Visitation Access Grant | 30,425 |
| 26. Child Advocacy Grant | 79,882 |
| 27. Nursing Home | 29,302,257 |
| 28. Gerrish Manor | 756,150 |
| 29. Corrections Department | 12,976,101 |
| 30. McKenna Facility | 960 |
| 31. Mental Health Court Grant | 90,000 |
| 32. MMC Facilities Department | 2,958,256 |
| 33. UNH Cooperative Extension | 442,468 |
| 34. Community Development Block Grant | 300,000 |
| 35. PUC Solar Grant | 62,000 |
| 36. Other | 422,200 |
| Total: | $74,795,805 |
- Be it further resolved that only the sums hereinafter listed in this resolution are hereby adopted as revenue estimates from the sources indicated as follows.
| 1. Administration/Accounting | $115,000 |
| 2. County Attorney | 279,650 |
| 3. Domestic Violence Grant | 30,000 |
| 4. Department of Justice Grant | 90,250 |
| 5. Registry of Deeds | 1,049,000 |
| 6. Sheriff Department | 738,000 |
| 7. Sheriff Dispatch | 269,660 |
| 8. JAG Grant | 45,134 |
| 9. Dispatch Capital Reserve | 14,000 |
| 10. Underage Drinking Grant | 25,291 |
| 11. Human Services | 82,000 |
| 12. Visitation Center | 26,000 |
| 13. Visitation Safe Haven Grant | 68,482 |
| 14. Visitation Access Grant | 30,000 |
| 15. Child Advocacy Grant | 45,000 |
| 16. Nursing Home | 23,543,004 |
| 17. Gerrish Manor | 740,884 |
| 18. Corrections | 499,857 |
| 19. Mental Health Court Grant | 90,000 |
| 20. MMC Facilities Revenue | 45,800 |
| 21. UNH Cooperative Extension | 39,960 |
| 22. Community Development Block Grant | 380,870 |
| 23. PUC Solar Grant | 62,000 |
| 24. Other Revenue | 393,379 |
| 25. Prior Year Fund Balance | 4,000,000 |
- Be it further resolved that the total appropriation for 2012 in excess of the total estimated revenues in the amount of $42,092,584 and the Merrimack County Treasurer shall issue a warrant to the several towns and cities in the County for this amount pursuant to NH RSA 29:ll.
Adopted March 20, 2012 Expenditure Budget