Merrimack County
Budget Resolution
For the 12 Months Ending 12/31/2010
I. Be it resolved by the Merrimack County Convention duly convened that the only sums hereinafter listed in this resolution are hereby appropriated to be paid out of the county treasury for the purposes specified and for the fiscal year ending December 31, 2010 as follows.
| 1 | Debt Service | 5,799,750 |
| 2 | Delegation | 9,300 |
| 3 | Administration | 613,001 |
| 4 | Administration/Acct. | 552,670 |
| 5 | Information Technology | 386,436 |
| 6 | Purchasing | 238,475 |
| 7 | County Attorney | 2,028,956 |
| 8 | Medical Referee | 40,000 |
| 9 | Pre-Trial Diversion | 955,579 |
| 10 | Domestic Violence Grant | 72,259 |
| 11 | DOJ Equipment Grant | 2,100 |
| 12 | Register of Deeds | 971,545 |
| 13 | Sheriff Department | 1,990,996 |
| 14 | Sheriff Dispatch | 662,065 |
| 15 | Probate Court Security | 700,615 |
| 16 | JAG Grant | 49,595 |
| 17 | Underage Drinking Grant | 19,754 |
| 18 | Traffic Reconstruction Grant | 26,157 |
| 19 | Concord Complex Maintenance | 226,831 |
| 20 | Human Services | 12,071,537 |
| 21 | Grant Agencies | 290,360 |
| 22 | County Conservation District | 47,200 |
| 23 | Visitation Center | 351,257 |
| 24 | Visitation Safe Haven Grant | 72,756 |
| 25 | Visitation Access Grant | 29,985 |
| 26 | Child Advocacy Grant | 63,461 |
| 27 | Nursing Home | 29,059,673 |
| 28 | Gerrish Manor | 604,073 |
| 29 | Corrections | 12,495,640 |
| 30 | McKenna Facility | 63,000 |
| 31 | Corrections C. Perkins Grant | 9,126 |
| 32 | MMC Facilities Department | 2,585,869 |
| 33 | UNH Cooperative Extension | 439,918 |
| 34 | Community Development Block Grant | 300,000 |
| 35 | EECGB Grant | 428,200 |
| 36 | Other | 466,273 |
| TOTAL: | $74,724,412 | |
II. Be it further resolved that only the sums hereinafter listed in this resolution are hereby adopted as revenue estimates from the sources indicated as follows.
| 1 | Administration/Acct. | 170,400 |
| 2 | County Attorney | 286,300 |
| 3 | Domestic Violence Grant | 30,000 |
| 4 | DOJ Equipment Grant | 2,100 |
| 5 | Registry of Deeds | 1,188,000 |
| 6 | Sheriff Department | 564,000 |
| 7 | Sheriff Dispatch | 258,250 |
| 8 | Probate Court Security | 32,000 |
| 9 | JAG Grant | 49,595 |
| 10 | Underage Drinking | 19,754 |
| 11 | Traffic Reconstruction Grant | 26,157 |
| 12 | Human Services | 1,893,810 |
| 13 | Visitation Center | 42,000 |
| 14 | Safe Haven Grant | 76,963 |
| 15 | Visitation Access Grant | 30,000 |
| 16 | Child Advocacy Grant | 45,000 |
| 17 | Nursing Home | 23,912,936 |
| 18 | Gerrish Manor | 719,524 |
| 19 | Corrections | 451,000 |
| 20 | Corrections C. Perkins Grant | 9,126 |
| 21 | MMC Facilities | 30,794 |
| 22 | UNH Cooperative Extension | 39,960 |
| 23 | Community Development Block Grant | 300,000 |
| 24 | EECGB Grant | 428,200 |
| 25 | Other Revenue and Encumbrances | 689,148 |
| 26 | Prior Year Fund Balance | 1,589,000 |
| TOTAL: | 32,884,017 | |